
| -AQUA REGIA TYPE- | |
|---|---|
| Measuring method | Neutralization titration method | 
| Model | SEEDA-ITO | 
| Chemicals to be measured | Hydrochloric Acid^Nitric Acid | 
| Measuring range |  Hydrochloric Acid 0-30.00wt % (can be altered) | 
| Measuring accuracy | Hydrochloric Acid^Less than +/-0.20wt% of measured valueNitric Acid Less than +/-0.10% of measure value  | 
| Feeding chemicals | Hydrochloric Acid & Nitric Acid of high concentration | 
| Cabinet dimensions | 400W*600D*1610H | 
| Weight | Approx100kg | 
| -IRON CHLORIDE TYPE- | |
|---|---|
| Detector | Electric potential difference detector | 
| Model | SEEDA-ITO | 
| Chemicals to be measured | Free Hydrochloric Acid / Iron Chloride (II) | 
| Measuring range | Free Hydrochloric Acid  0-30.00wt% (can be altered) Iron Chloride (II) 0-50.00wt% (can be altered)  | 
| Measuring accuracy | Free Nitric Acid  Less than+/-0.05wt% of measured value Iron Chloride (II) Less than+/-0.20wt% of measure value  | 
| Feeding chemicals | Hydrochloric Acid of higher concentration | 
| Cabinet dimensions | 400W*400D*1500H | 
| Weight | Approx100Kg | 
| -OXALIC ACID TYPE- | |
|---|---|
| Detector | High sensitive magnetic detector | 
| Model | SEEDA-ITO | 
| Measuring range | 0-5.00wt% (can be altered) | 
| Measuring accuracy | 3.40wt% Less than +/- 0.05wt% | 
| Cabinet dimensions | 400W*400D*1600H | 
| Weight | Approx65Kg | 
Please, inquire us if your measuring range does exceed the above mentioned range.
![]()