-CONCENTRATION MEASURING CONTROLLING PART- | ||
---|---|---|
Control method | CPU Control | |
Measuring method | Special neutralization titration method | |
Measuring range | Nitric Acid 0-20% Acetic Acid 0 - 40% Phosphoric Acid 0-80% |
|
Shortest measuring cycle | 13 min (for measuring 3 acid) | |
Measuring accuracy | Nitric Acid Less than +/-0.1% of measured valu Acetic Acid Less than +/-0.3% of measured value Phosphoric Acid Less than +/-0.4% of measure value |
|
Number of production line which the equipment can control | Up to 3 lines | |
Data display | Color LCD (concentration) | |
Color LCD (concentration) | 4-20mA(3 points) | |
Cabinet dimensions | 450W~425D~1400H | |
Weight | Appro~100kg |
-CHEMICAL LIQUID METERING & FEEDING PART- | ||
---|---|---|
Pump control system | Inverter control | |
Metering pump type | Diaphragm type | |
Metering pump material | PTFE resin | |
Metering rangep | 0`300ml/min | |
Sample liquid circulation pump | Magnet pump | |
Circulation pump material | PTFE resin (liquid contact part) | |
Number equipped with measurement pump | Q | |
Number of circulation pump | P | |
Outer dimensions | 800W~600D~1600H | |
Weight | Approx100Kg |
-REAGENTS STORAGE PART- | ||
---|---|---|
Articles in storage | Reagents for measuring | |
Storage system | Optical monitoring system | |
Outer dimensions | 670W~350D~800H | |
Weight | Approx40Kg |
Please, inquire us if your measuring range does exceed the above mentioned range.