-CONCENTRATION MEASURING & CONTROLLING PART- | ||
---|---|---|
Control method | CPU control | |
Measuring method | Measuring method | |
Measuring range | Free Nitric Acid 0- 20% Cerium(IV) 0-30% |
|
Measuring Accuracy | Nitric Acid Less than +/-0.2% of measured value Cerium(IV) Less than +/-0.2% of measured value |
|
Number of production line which the equipment can control | Up to 3 lines | |
Data display | Color LCD (concentration)j | |
Cabinet dimensions | 450W~425D~1400H | |
Weight | Appro~100Kg |
-CHEMICAL LIQUID METERING & FEEDING PART- | ||
---|---|---|
Pump control system | Inverter control | |
Metering pump type | Diaphragm type | |
Metering pump material | PTFE resin | |
Metering range | 0-300ml/min | |
Sample liquid circulation pump | Magnet type | |
Circulation pump material | Circulation pump material | |
Number of metering pump | Q | |
Number of metering pump | P | |
Outer dimension | 800W~600D~1600H | |
Weight | Approx. 100Kg |
-REAGENT STORAGE PART- | ||
---|---|---|
Pump control system | Inverter control | Articles in storage | Reagents for measuring |
Outer dimensions | 670W~350D~800H | |
Weight | Approx.50Kg |
Please, inquire us if your measuring range does exceed the above mentioned range.